<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ole Bakstad&#039;s blog &#187; School</title>
	<atom:link href="http://dibon.net/wordpress/category/school/feed/" rel="self" type="application/rss+xml" />
	<link>http://dibon.net/wordpress</link>
	<description>About stuff that happens, when it happens, if it happens.</description>
	<lastBuildDate>Mon, 15 Jun 2009 20:08:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My first electronic gadget: TP cable checker</title>
		<link>http://dibon.net/wordpress/my-first-electronic-gadget-tp-cable-checker/</link>
		<comments>http://dibon.net/wordpress/my-first-electronic-gadget-tp-cable-checker/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 21:32:04 +0000</pubDate>
		<dc:creator>Ole Bakstad</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[omega]]></category>
		<category><![CDATA[rj45]]></category>
		<category><![CDATA[tp]]></category>

		<guid isPermaLink="false">http://dibon.net/wordpress/?p=106</guid>
		<description><![CDATA[Today I went to Omega Verksted at NTNU with the plan to check weather or not a TP cable is working. With some help from Espen Øyby, a friend, I got the design ready. After designing the circuit on the computer we printed it on a special paper, which we then laid on top of [...]]]></description>
			<content:encoded><![CDATA[<p>Today I went to <a href="http://omegav.no">Omega Verksted</a> at <a href="http://ntnu.no">NTNU</a> with the plan to check weather or not a <a href="http://en.wikipedia.org/wiki/Category_5_cable">TP cable</a> is working. With some help from Espen Øyby, a friend, I got the design ready. After designing the circuit on the computer we printed it on a special paper, which we then laid on top of the circuit board. A couple of minutes in a powerful light it was ready for acid. When we took it out of the acid and washed of the <a href="http://en.wikipedia.org/wiki/Photoresist">photoresist</a> I had my circuit board.</p>
<p>The entire thing is a quite simple circuit. It consists of 9 LEDs, 9 resistors, 2 AND port blocks and 2 female RJ45 inputs. After soldering everything  together it worked!</p>
<p>If your interested you can see the design layout <a href="http://dibon.net/wordpress/wp-content/uploads/2009/04/cable.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dibon.net/wordpress/my-first-electronic-gadget-tp-cable-checker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The grades are in</title>
		<link>http://dibon.net/wordpress/the-grades-are-in/</link>
		<comments>http://dibon.net/wordpress/the-grades-are-in/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 13:38:31 +0000</pubDate>
		<dc:creator>Ole Bakstad</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[exam]]></category>

		<guid isPermaLink="false">http://dibon.net/wordpress/?p=33</guid>
		<description><![CDATA[Today I got the grade on my last exam. Overall I&#8217;m happy with the result. I got three B&#8217;s and one D (BBBD).
B in:

Physics
Linear Algebra
Object Oriented Programming (Java)

D in:

Electronic Circuits and Digital Design

Like I commented earlier, the exam in electronic circuits and digital design was one hell of an exam. 40% of the students who [...]]]></description>
			<content:encoded><![CDATA[<p>Today I got the grade on my last exam. Overall I&#8217;m happy with the result. I got three B&#8217;s and one D (BBBD).</p>
<p>B in:</p>
<ul>
<li>Physics</li>
<li>Linear Algebra</li>
<li>Object Oriented Programming (Java)</li>
</ul>
<p>D in:</p>
<ul>
<li>Electronic Circuits and Digital Design</li>
</ul>
<p>Like I <a href="http://dibon.net/wordpress/exams/">commented earlier</a>, the exam in electronic circuits and digital design was one hell of an exam. 40% of the students who showed up failed the course, and ~50% of the students who passed got an E. Seems to me that something was wrong with this exam. <a href="http://upload.dibon.net/files/1733/verdens_beste_eksamen.png">See the full statistics here</a> (Norwegian).</p>
<p>My courses next term are:</p>
<ul>
<li><a href="http://www.ntnu.no/studies/courses/TMA4240">Statistics</a></li>
<li><a href="http://www.idi.ntnu.no/education/info_emner.php?emnekode=TDT4120&amp;menu=siving&amp;lang=">Algorithms and Data Structures</a></li>
<li><a href="http://www.ntnu.no/studies/courses/TMA4135">Calculus 4D</a></li>
<li><a href="http://www.idi.ntnu.no/education/info_emner.php?emnekode=TDT4160&amp;menu=siving&amp;lang=&amp;lang=en">Computer Fundamentals</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dibon.net/wordpress/the-grades-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two down, two to go!</title>
		<link>http://dibon.net/wordpress/two-down-two-to-go/</link>
		<comments>http://dibon.net/wordpress/two-down-two-to-go/#comments</comments>
		<pubDate>Mon, 26 May 2008 16:24:25 +0000</pubDate>
		<dc:creator>Ole Bakstad</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[exam]]></category>

		<guid isPermaLink="false">http://dibon.net/wordpress/?p=13</guid>
		<description><![CDATA[Well, as the title says, I&#8217;m now done with two of my exams for this term. Today I had physics which went well. I was done in about two hours (maximum time is four hours).
Next up is Linear Algebra with Differential Equations!
]]></description>
			<content:encoded><![CDATA[<p>Well, as the title says, I&#8217;m now done with two of my exams for this term. Today I had physics which went well. I was done in about two hours (maximum time is four hours).</p>
<p>Next up is Linear Algebra with Differential Equations!</p>
]]></content:encoded>
			<wfw:commentRss>http://dibon.net/wordpress/two-down-two-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online lectures</title>
		<link>http://dibon.net/wordpress/online-lectures/</link>
		<comments>http://dibon.net/wordpress/online-lectures/#comments</comments>
		<pubDate>Fri, 23 May 2008 14:42:34 +0000</pubDate>
		<dc:creator>Ole Bakstad</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[Tips & Hints]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://dibon.net/wordpress/?p=11</guid>
		<description><![CDATA[Ever had a crappy professor, missed out on a lecture or just wanted to recapture one? Well, MIT got an ingenious website which they call &#8220;MIT Open Course Ware&#8221;. Here you can find lecture notes, audio from lectures and best of all video lectures! I&#8217;m taking physics this term, and I must say that Walter [...]]]></description>
			<content:encoded><![CDATA[<p>Ever had a crappy professor, missed out on a lecture or just wanted to recapture one? Well, MIT got an ingenious <a href="http://ocw.mit.edu/OcwWeb/web/home/home/index.htm" target="_blank">website</a> which they call &#8220;MIT Open Course Ware&#8221;. Here you can find lecture notes, audio from lectures and best of all video lectures! I&#8217;m taking physics this term, and I must say that <a href="http://en.wikipedia.org/wiki/Walter_Lewin" target="_blank">Walter Lewin</a> is my hero. His energy and passion really encourages you to see the beauty of physics. He teaches the courses <a href="http://ocw.mit.edu/OcwWeb/Physics/8-01Physics-IFall1999/CourseHome/index.htm" target="_blank">801</a>, <a href="http://ocw.mit.edu/OcwWeb/Physics/8-02Electricity-and-MagnetismSpring2002/CourseHome/index.htm" target="_blank">802</a> and <a href="http://ocw.mit.edu/OcwWeb/Physics/8-03Fall-2004/CourseHome/index.htm" target="_blank">803</a> at MIT. The video lectures in Linear Algebra and Differential Equations are also OK to watch.</p>
<p>If you&#8217;re a mac or windows user you can find these lectures, and many more, on <a href="http://en.wikipedia.org/wiki/ITunes_U#iTunes_U" target="_blank">iTunes U</a>. There you will find lectures and audio from tons of other universities in the USA as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://dibon.net/wordpress/online-lectures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exams</title>
		<link>http://dibon.net/wordpress/exams/</link>
		<comments>http://dibon.net/wordpress/exams/#comments</comments>
		<pubDate>Thu, 22 May 2008 19:07:21 +0000</pubDate>
		<dc:creator>Ole Bakstad</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[exam]]></category>

		<guid isPermaLink="false">http://dibon.net/wordpress/?p=9</guid>
		<description><![CDATA[The exam period is here again. The current status is 1/4. The first exam in electronic circuits and digital design seemed easy after doing tons of old exams, but no. This time they really stepped up a notch, and made one hell of an exam. In other words I&#8217;m getting a crappy grade! :(
The next [...]]]></description>
			<content:encoded><![CDATA[<p>The exam period is here again. The current status is 1/4. The first exam in electronic circuits and digital design seemed easy after doing tons of old exams, but no. This time they really stepped up a notch, and made one hell of an exam. In other words I&#8217;m getting a crappy grade! :(</p>
<p>The next exam up is physics, which I hope will go much better. Lets just hope the professor aren&#8217;t ready for change! With change I mean like anti gravity change (read: exam in digital design)!</p>
<p>Exams left after the physics exam is linear algebra with differential equations and object oriented programming (Java).</p>
]]></content:encoded>
			<wfw:commentRss>http://dibon.net/wordpress/exams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
